Pandas数据处理Demo

本例以金融时间序列——股票数据作为原始数据,数据在外部csv文件中。

数据格式如下:  

                       open    high     low   close  volume
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0  1013.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8   948.0
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8   921.0
2013-01-04 10:59:00  2531.6  2532.0  2530.6  2531.0   997.0
2013-01-04 11:00:00  2531.0  2531.0  2526.4  2528.6  3390.0

其中,
open - 开盘价  
high - 最高价  
low - 最低价  
close - 收盘价  
volume - 交易量

程序头部

In [1]:
#coding:utf-8
%matplotlib inline
import numpy as np
import pandas as pd
from pandas import Series, DataFrame
import pylab as pl
import matplotlib.pyplot as plt

1. 数据获取

1.1 生成数据,生成DataFrame

In [2]:
# dates = pd.date_range('20130101', periods=6)
# df = pd.DataFrame(np.random.randn(6,4), index=dates, columns=list('ABCD'))
# print df

1.2 读取数据,生成DataFrame

打印头部和尾部

In [3]:
csv_path = r'stock.csv'
df = pd.read_csv(csv_path, header=None, skiprows=100, nrows=200)
print df.head(5)
print df.tail(5)
            0         1       2       3       4       5     6
0  2013-01-04  10:56:00  2532.4  2532.8  2531.0  2531.0  1013
1  2013-01-04  10:57:00  2531.0  2532.6  2531.0  2531.8   948
2  2013-01-04  10:58:00  2531.8  2532.4  2531.0  2531.8   921
3  2013-01-04  10:59:00  2531.6  2532.0  2530.6  2531.0   997
4  2013-01-04  11:00:00  2531.0  2531.0  2526.4  2528.6  3390
              0        1       2       3       4       5     6
195  2013-01-07  9:41:00  2532.6  2535.6  2532.6  2534.6  3884
196  2013-01-07  9:42:00  2534.6  2537.4  2533.6  2537.4  2961
197  2013-01-07  9:43:00  2537.2  2537.4  2534.2  2535.2  2353
198  2013-01-07  9:44:00  2535.2  2535.6  2533.8  2535.6  1479
199  2013-01-07  9:45:00  2535.4  2536.2  2534.8  2535.4  1398

修改数据索引和列名,打印头部和尾部

In [4]:
df.columns = ['Date', 'Time', 'open', 'high', 'low', 'close', 'volume']
df.index = pd.to_datetime(df.Date+' '+df.Time)
df = df.drop(['Date', 'Time'], axis=1)
# del df['Date']
# del df['Time']
print df.head(5)
print df.tail(5)
                       open    high     low   close  volume
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0    1013
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8     948
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8     921
2013-01-04 10:59:00  2531.6  2532.0  2530.6  2531.0     997
2013-01-04 11:00:00  2531.0  2531.0  2526.4  2528.6    3390
                       open    high     low   close  volume
2013-01-07 09:41:00  2532.6  2535.6  2532.6  2534.6    3884
2013-01-07 09:42:00  2534.6  2537.4  2533.6  2537.4    2961
2013-01-07 09:43:00  2537.2  2537.4  2534.2  2535.2    2353
2013-01-07 09:44:00  2535.2  2535.6  2533.8  2535.6    1479
2013-01-07 09:45:00  2535.4  2536.2  2534.8  2535.4    1398

2. 描述数据

更改数据类型

In [5]:
print df.dtypes
df.volume = df.volume.astype(float)
print df.dtypes
open      float64
high      float64
low       float64
close     float64
volume      int64
dtype: object
open      float64
high      float64
low       float64
close     float64
volume    float64
dtype: object

索引和列

In [6]:
print df.index
print df.columns
DatetimeIndex(['2013-01-04 10:56:00', '2013-01-04 10:57:00',
               '2013-01-04 10:58:00', '2013-01-04 10:59:00',
               '2013-01-04 11:00:00', '2013-01-04 11:01:00',
               '2013-01-04 11:02:00', '2013-01-04 11:03:00',
               '2013-01-04 11:04:00', '2013-01-04 11:05:00',
               ...
               '2013-01-07 09:36:00', '2013-01-07 09:37:00',
               '2013-01-07 09:38:00', '2013-01-07 09:39:00',
               '2013-01-07 09:40:00', '2013-01-07 09:41:00',
               '2013-01-07 09:42:00', '2013-01-07 09:43:00',
               '2013-01-07 09:44:00', '2013-01-07 09:45:00'],
              dtype='datetime64[ns]', length=200, freq=None)
Index([u'open', u'high', u'low', u'close', u'volume'], dtype='object')

DataFrame值

In [7]:
# print df.values

头部和尾部

In [8]:
print df.head(5)
print df.tail(5)
                       open    high     low   close  volume
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0  1013.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8   948.0
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8   921.0
2013-01-04 10:59:00  2531.6  2532.0  2530.6  2531.0   997.0
2013-01-04 11:00:00  2531.0  2531.0  2526.4  2528.6  3390.0
                       open    high     low   close  volume
2013-01-07 09:41:00  2532.6  2535.6  2532.6  2534.6  3884.0
2013-01-07 09:42:00  2534.6  2537.4  2533.6  2537.4  2961.0
2013-01-07 09:43:00  2537.2  2537.4  2534.2  2535.2  2353.0
2013-01-07 09:44:00  2535.2  2535.6  2533.8  2535.6  1479.0
2013-01-07 09:45:00  2535.4  2536.2  2534.8  2535.4  1398.0

描述(包括每一列的总数,均值,标准差,最小值,最大值,等)

In [9]:
print df.describe()
              open         high          low        close       volume
count   200.000000   200.000000   200.000000   200.000000   200.000000
mean   2531.509000  2532.641000  2530.278000  2531.464000  2131.620000
std       7.491417     7.296321     7.630981     7.501337  1429.282821
min    2504.800000  2510.000000  2503.800000  2505.000000   595.000000
25%    2529.000000  2530.150000  2528.000000  2529.000000  1213.250000
50%    2531.600000  2532.300000  2530.600000  2531.600000  1662.500000
75%    2536.600000  2537.600000  2535.250000  2536.600000  2427.500000
max    2548.000000  2548.200000  2545.400000  2548.000000  9806.000000

转置

In [10]:
# print df.T

3. 展示数据

索引——行索引

In [11]:
print df.ix[2]
print df.ix['2013-01-04 10:58:00']
open      2531.8
high      2532.4
low       2531.0
close     2531.8
volume     921.0
Name: 2013-01-04 10:58:00, dtype: float64
open      2531.8
high      2532.4
low       2531.0
close     2531.8
volume     921.0
Name: 2013-01-04 10:58:00, dtype: float64

索引——列索引

In [12]:
print df['close']
2013-01-04 10:56:00    2531.0
2013-01-04 10:57:00    2531.8
2013-01-04 10:58:00    2531.8
2013-01-04 10:59:00    2531.0
2013-01-04 11:00:00    2528.6
2013-01-04 11:01:00    2528.0
2013-01-04 11:02:00    2525.4
2013-01-04 11:03:00    2527.2
2013-01-04 11:04:00    2527.8
2013-01-04 11:05:00    2529.2
2013-01-04 11:06:00    2529.4
2013-01-04 11:07:00    2528.8
2013-01-04 11:08:00    2528.8
2013-01-04 11:09:00    2528.0
2013-01-04 11:10:00    2526.8
2013-01-04 11:11:00    2527.4
2013-01-04 11:12:00    2522.8
2013-01-04 11:13:00    2515.0
2013-01-04 11:14:00    2513.4
2013-01-04 11:15:00    2505.0
2013-01-04 11:16:00    2509.8
2013-01-04 11:17:00    2512.4
2013-01-04 11:18:00    2511.0
2013-01-04 11:19:00    2512.0
2013-01-04 11:20:00    2518.8
2013-01-04 11:21:00    2516.6
2013-01-04 11:22:00    2517.0
2013-01-04 11:23:00    2516.0
2013-01-04 11:24:00    2516.0
2013-01-04 11:25:00    2514.8
                        ...  
2013-01-07 09:16:00    2534.2
2013-01-07 09:17:00    2534.0
2013-01-07 09:18:00    2533.6
2013-01-07 09:19:00    2532.8
2013-01-07 09:20:00    2529.4
2013-01-07 09:21:00    2531.2
2013-01-07 09:22:00    2532.0
2013-01-07 09:23:00    2532.0
2013-01-07 09:24:00    2533.2
2013-01-07 09:25:00    2531.6
2013-01-07 09:26:00    2531.0
2013-01-07 09:27:00    2530.0
2013-01-07 09:28:00    2531.0
2013-01-07 09:29:00    2530.6
2013-01-07 09:30:00    2530.4
2013-01-07 09:31:00    2532.0
2013-01-07 09:32:00    2533.0
2013-01-07 09:33:00    2532.0
2013-01-07 09:34:00    2527.2
2013-01-07 09:35:00    2525.2
2013-01-07 09:36:00    2527.0
2013-01-07 09:37:00    2529.6
2013-01-07 09:38:00    2529.4
2013-01-07 09:39:00    2531.8
2013-01-07 09:40:00    2532.6
2013-01-07 09:41:00    2534.6
2013-01-07 09:42:00    2537.4
2013-01-07 09:43:00    2535.2
2013-01-07 09:44:00    2535.6
2013-01-07 09:45:00    2535.4
Name: close, dtype: float64

索引——一般索引

In [13]:
print df.ix[2, 3]
print df.ix['2013-01-04 10:58:00', 'close']
2531.8
2531.8

索引——布尔索引

In [14]:
print df[df.close>2531.0] # 依据某列来过滤DataFrame
print df[df>2531.0]
                       open    high     low   close  volume
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8   948.0
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8   921.0
2013-01-04 13:15:00  2529.6  2531.6  2529.4  2531.6  1894.0
2013-01-04 13:45:00  2529.8  2531.2  2529.6  2531.2  1314.0
2013-01-04 13:49:00  2530.6  2532.8  2530.6  2532.2  1935.0
2013-01-04 13:50:00  2532.2  2533.0  2531.2  2531.8  2086.0
2013-01-04 13:51:00  2531.8  2532.0  2530.8  2531.8  1063.0
2013-01-04 13:52:00  2532.0  2532.0  2531.4  2531.6   604.0
2013-01-04 13:55:00  2529.0  2531.8  2529.0  2531.6  1801.0
2013-01-04 13:56:00  2531.2  2532.2  2531.0  2532.2  1515.0
2013-01-04 13:57:00  2532.2  2535.8  2532.2  2534.0  5344.0
2013-01-04 13:58:00  2533.8  2534.6  2530.8  2531.6  3363.0
2013-01-04 14:01:00  2530.4  2531.8  2530.0  2531.4  1412.0
2013-01-04 14:02:00  2531.6  2533.2  2530.6  2532.4  1791.0
2013-01-04 14:03:00  2532.4  2535.6  2532.4  2535.4  3143.0
2013-01-04 14:04:00  2535.6  2537.8  2534.2  2537.0  5348.0
2013-01-04 14:05:00  2537.0  2538.6  2536.4  2538.2  3561.0
2013-01-04 14:06:00  2538.2  2540.4  2537.0  2540.4  4042.0
2013-01-04 14:07:00  2540.4  2540.4  2538.6  2539.4  3024.0
2013-01-04 14:08:00  2539.6  2539.8  2537.2  2537.6  2685.0
2013-01-04 14:09:00  2537.6  2539.2  2537.4  2538.8  1674.0
2013-01-04 14:10:00  2538.8  2539.0  2538.0  2538.8  1314.0
2013-01-04 14:11:00  2539.0  2539.4  2537.0  2537.6  1909.0
2013-01-04 14:12:00  2537.6  2539.2  2537.2  2538.8  1261.0
2013-01-04 14:13:00  2539.0  2539.0  2537.8  2538.2   942.0
2013-01-04 14:14:00  2538.2  2539.0  2537.6  2538.4  1160.0
2013-01-04 14:15:00  2538.4  2539.0  2538.0  2538.6  1014.0
2013-01-04 14:16:00  2538.6  2543.0  2537.6  2542.2  4872.0
2013-01-04 14:17:00  2542.2  2544.0  2541.8  2543.4  4339.0
2013-01-04 14:18:00  2543.4  2545.0  2542.6  2543.6  3151.0
...                     ...     ...     ...     ...     ...
2013-01-04 15:05:00  2535.6  2536.2  2535.0  2535.8   932.0
2013-01-04 15:06:00  2535.8  2535.8  2534.6  2534.6  1269.0
2013-01-04 15:07:00  2534.6  2535.0  2532.8  2533.4  2255.0
2013-01-04 15:08:00  2533.4  2535.0  2533.2  2534.6  1105.0
2013-01-04 15:09:00  2534.6  2534.8  2533.2  2533.2   764.0
2013-01-04 15:10:00  2533.2  2534.6  2532.8  2534.2  1189.0
2013-01-04 15:11:00  2534.0  2534.6  2533.4  2534.2   842.0
2013-01-04 15:12:00  2534.0  2534.0  2533.2  2533.2   967.0
2013-01-04 15:13:00  2533.4  2534.8  2532.4  2534.4  2240.0
2013-01-04 15:14:00  2534.6  2535.0  2533.6  2534.0  1662.0
2013-01-04 15:15:00  2533.8  2534.2  2533.2  2533.2  2649.0
2013-01-07 09:16:00  2537.8  2538.6  2533.4  2534.2  5390.0
2013-01-07 09:17:00  2534.6  2536.0  2533.4  2534.0  1944.0
2013-01-07 09:18:00  2533.8  2535.2  2533.6  2533.6  1444.0
2013-01-07 09:19:00  2533.4  2535.4  2532.8  2532.8  2133.0
2013-01-07 09:21:00  2530.4  2532.0  2528.8  2531.2  1634.0
2013-01-07 09:22:00  2531.0  2534.0  2530.8  2532.0  1690.0
2013-01-07 09:23:00  2532.0  2533.4  2531.6  2532.0  1005.0
2013-01-07 09:24:00  2531.8  2533.6  2531.6  2533.2   975.0
2013-01-07 09:25:00  2533.2  2533.2  2528.8  2531.6  2090.0
2013-01-07 09:31:00  2530.2  2532.0  2525.2  2532.0  4477.0
2013-01-07 09:32:00  2532.0  2533.2  2531.0  2533.0  3103.0
2013-01-07 09:33:00  2533.0  2533.0  2531.2  2532.0  1533.0
2013-01-07 09:39:00  2529.4  2532.2  2529.0  2531.8  2058.0
2013-01-07 09:40:00  2531.8  2532.8  2531.4  2532.6  1823.0
2013-01-07 09:41:00  2532.6  2535.6  2532.6  2534.6  3884.0
2013-01-07 09:42:00  2534.6  2537.4  2533.6  2537.4  2961.0
2013-01-07 09:43:00  2537.2  2537.4  2534.2  2535.2  2353.0
2013-01-07 09:44:00  2535.2  2535.6  2533.8  2535.6  1479.0
2013-01-07 09:45:00  2535.4  2536.2  2534.8  2535.4  1398.0

[106 rows x 5 columns]
                       open    high     low   close  volume
2013-01-04 10:56:00  2532.4  2532.8     NaN     NaN     NaN
2013-01-04 10:57:00     NaN  2532.6     NaN  2531.8     NaN
2013-01-04 10:58:00  2531.8  2532.4     NaN  2531.8     NaN
2013-01-04 10:59:00  2531.6  2532.0     NaN     NaN     NaN
2013-01-04 11:00:00     NaN     NaN     NaN     NaN  3390.0
2013-01-04 11:01:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:02:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:03:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:04:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:05:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:06:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:07:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:08:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:09:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:10:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:11:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:12:00     NaN     NaN     NaN     NaN  2671.0
2013-01-04 11:13:00     NaN     NaN     NaN     NaN  9806.0
2013-01-04 11:14:00     NaN     NaN     NaN     NaN  6047.0
2013-01-04 11:15:00     NaN     NaN     NaN     NaN  7502.0
2013-01-04 11:16:00     NaN     NaN     NaN     NaN  5192.0
2013-01-04 11:17:00     NaN     NaN     NaN     NaN  3191.0
2013-01-04 11:18:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:19:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:20:00     NaN     NaN     NaN     NaN  4288.0
2013-01-04 11:21:00     NaN     NaN     NaN     NaN  4520.0
2013-01-04 11:22:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:23:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:24:00     NaN     NaN     NaN     NaN     NaN
2013-01-04 11:25:00     NaN     NaN     NaN     NaN     NaN
...                     ...     ...     ...     ...     ...
2013-01-07 09:16:00  2537.8  2538.6  2533.4  2534.2  5390.0
2013-01-07 09:17:00  2534.6  2536.0  2533.4  2534.0     NaN
2013-01-07 09:18:00  2533.8  2535.2  2533.6  2533.6     NaN
2013-01-07 09:19:00  2533.4  2535.4  2532.8  2532.8     NaN
2013-01-07 09:20:00  2532.8  2532.8     NaN     NaN  3312.0
2013-01-07 09:21:00     NaN  2532.0     NaN  2531.2     NaN
2013-01-07 09:22:00     NaN  2534.0     NaN  2532.0     NaN
2013-01-07 09:23:00  2532.0  2533.4  2531.6  2532.0     NaN
2013-01-07 09:24:00  2531.8  2533.6  2531.6  2533.2     NaN
2013-01-07 09:25:00  2533.2  2533.2     NaN  2531.6     NaN
2013-01-07 09:26:00  2531.8  2532.0     NaN     NaN     NaN
2013-01-07 09:27:00     NaN  2531.6     NaN     NaN     NaN
2013-01-07 09:28:00     NaN  2532.2     NaN     NaN     NaN
2013-01-07 09:29:00  2531.4  2532.0     NaN     NaN     NaN
2013-01-07 09:30:00     NaN  2531.2     NaN     NaN     NaN
2013-01-07 09:31:00     NaN  2532.0     NaN  2532.0  4477.0
2013-01-07 09:32:00  2532.0  2533.2     NaN  2533.0  3103.0
2013-01-07 09:33:00  2533.0  2533.0  2531.2  2532.0     NaN
2013-01-07 09:34:00  2532.6  2532.6     NaN     NaN  5024.0
2013-01-07 09:35:00     NaN     NaN     NaN     NaN  2925.0
2013-01-07 09:36:00     NaN     NaN     NaN     NaN     NaN
2013-01-07 09:37:00     NaN     NaN     NaN     NaN  2680.0
2013-01-07 09:38:00     NaN     NaN     NaN     NaN     NaN
2013-01-07 09:39:00     NaN  2532.2     NaN  2531.8     NaN
2013-01-07 09:40:00  2531.8  2532.8  2531.4  2532.6     NaN
2013-01-07 09:41:00  2532.6  2535.6  2532.6  2534.6  3884.0
2013-01-07 09:42:00  2534.6  2537.4  2533.6  2537.4  2961.0
2013-01-07 09:43:00  2537.2  2537.4  2534.2  2535.2     NaN
2013-01-07 09:44:00  2535.2  2535.6  2533.8  2535.6     NaN
2013-01-07 09:45:00  2535.4  2536.2  2534.8  2535.4     NaN

[200 rows x 5 columns]

切片——行切片

In [15]:
print df.ix[:3]
print df.ix[:'2013-01-04 10:58:00']
print df[:3] # 不加ix的行切片
print df[:'2013-01-04 10:58:00'] # 不加ix的行切片
                       open    high     low   close  volume
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0  1013.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8   948.0
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8   921.0
                       open    high     low   close  volume
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0  1013.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8   948.0
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8   921.0
                       open    high     low   close  volume
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0  1013.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8   948.0
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8   921.0
                       open    high     low   close  volume
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0  1013.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8   948.0
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8   921.0

切片——列切片

In [16]:
print df.ix[:, :4]
print df.ix[:, :'close']
                       open    high     low   close
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8
2013-01-04 10:59:00  2531.6  2532.0  2530.6  2531.0
2013-01-04 11:00:00  2531.0  2531.0  2526.4  2528.6
2013-01-04 11:01:00  2528.8  2529.4  2527.6  2528.0
2013-01-04 11:02:00  2528.0  2528.6  2525.2  2525.4
2013-01-04 11:03:00  2525.8  2528.4  2525.6  2527.2
2013-01-04 11:04:00  2527.0  2528.2  2526.2  2527.8
2013-01-04 11:05:00  2528.0  2530.0  2527.4  2529.2
2013-01-04 11:06:00  2529.0  2530.0  2528.6  2529.4
2013-01-04 11:07:00  2529.4  2529.6  2528.6  2528.8
2013-01-04 11:08:00  2528.8  2529.6  2528.0  2528.8
2013-01-04 11:09:00  2528.8  2529.8  2528.0  2528.0
2013-01-04 11:10:00  2527.6  2528.6  2526.0  2526.8
2013-01-04 11:11:00  2526.6  2528.4  2525.8  2527.4
2013-01-04 11:12:00  2527.4  2527.8  2522.8  2522.8
2013-01-04 11:13:00  2522.6  2522.6  2514.2  2515.0
2013-01-04 11:14:00  2516.6  2518.4  2512.8  2513.4
2013-01-04 11:15:00  2513.4  2513.6  2505.0  2505.0
2013-01-04 11:16:00  2504.8  2510.0  2503.8  2509.8
2013-01-04 11:17:00  2509.6  2512.8  2509.6  2512.4
2013-01-04 11:18:00  2512.2  2512.6  2510.8  2511.0
2013-01-04 11:19:00  2511.4  2512.0  2510.0  2512.0
2013-01-04 11:20:00  2512.0  2518.8  2511.6  2518.8
2013-01-04 11:21:00  2517.8  2518.4  2515.8  2516.6
2013-01-04 11:22:00  2516.4  2517.2  2516.2  2517.0
2013-01-04 11:23:00  2517.0  2517.2  2515.2  2516.0
2013-01-04 11:24:00  2515.8  2516.4  2515.6  2516.0
2013-01-04 11:25:00  2515.6  2516.0  2514.6  2514.8
...                     ...     ...     ...     ...
2013-01-07 09:16:00  2537.8  2538.6  2533.4  2534.2
2013-01-07 09:17:00  2534.6  2536.0  2533.4  2534.0
2013-01-07 09:18:00  2533.8  2535.2  2533.6  2533.6
2013-01-07 09:19:00  2533.4  2535.4  2532.8  2532.8
2013-01-07 09:20:00  2532.8  2532.8  2529.4  2529.4
2013-01-07 09:21:00  2530.4  2532.0  2528.8  2531.2
2013-01-07 09:22:00  2531.0  2534.0  2530.8  2532.0
2013-01-07 09:23:00  2532.0  2533.4  2531.6  2532.0
2013-01-07 09:24:00  2531.8  2533.6  2531.6  2533.2
2013-01-07 09:25:00  2533.2  2533.2  2528.8  2531.6
2013-01-07 09:26:00  2531.8  2532.0  2529.2  2531.0
2013-01-07 09:27:00  2530.8  2531.6  2529.4  2530.0
2013-01-07 09:28:00  2530.0  2532.2  2529.2  2531.0
2013-01-07 09:29:00  2531.4  2532.0  2530.4  2530.6
2013-01-07 09:30:00  2530.6  2531.2  2529.8  2530.4
2013-01-07 09:31:00  2530.2  2532.0  2525.2  2532.0
2013-01-07 09:32:00  2532.0  2533.2  2531.0  2533.0
2013-01-07 09:33:00  2533.0  2533.0  2531.2  2532.0
2013-01-07 09:34:00  2532.6  2532.6  2523.6  2527.2
2013-01-07 09:35:00  2527.4  2528.8  2525.2  2525.2
2013-01-07 09:36:00  2525.6  2528.2  2524.6  2527.0
2013-01-07 09:37:00  2527.0  2530.8  2527.0  2529.6
2013-01-07 09:38:00  2529.8  2530.2  2528.6  2529.4
2013-01-07 09:39:00  2529.4  2532.2  2529.0  2531.8
2013-01-07 09:40:00  2531.8  2532.8  2531.4  2532.6
2013-01-07 09:41:00  2532.6  2535.6  2532.6  2534.6
2013-01-07 09:42:00  2534.6  2537.4  2533.6  2537.4
2013-01-07 09:43:00  2537.2  2537.4  2534.2  2535.2
2013-01-07 09:44:00  2535.2  2535.6  2533.8  2535.6
2013-01-07 09:45:00  2535.4  2536.2  2534.8  2535.4

[200 rows x 4 columns]
                       open    high     low   close
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8
2013-01-04 10:59:00  2531.6  2532.0  2530.6  2531.0
2013-01-04 11:00:00  2531.0  2531.0  2526.4  2528.6
2013-01-04 11:01:00  2528.8  2529.4  2527.6  2528.0
2013-01-04 11:02:00  2528.0  2528.6  2525.2  2525.4
2013-01-04 11:03:00  2525.8  2528.4  2525.6  2527.2
2013-01-04 11:04:00  2527.0  2528.2  2526.2  2527.8
2013-01-04 11:05:00  2528.0  2530.0  2527.4  2529.2
2013-01-04 11:06:00  2529.0  2530.0  2528.6  2529.4
2013-01-04 11:07:00  2529.4  2529.6  2528.6  2528.8
2013-01-04 11:08:00  2528.8  2529.6  2528.0  2528.8
2013-01-04 11:09:00  2528.8  2529.8  2528.0  2528.0
2013-01-04 11:10:00  2527.6  2528.6  2526.0  2526.8
2013-01-04 11:11:00  2526.6  2528.4  2525.8  2527.4
2013-01-04 11:12:00  2527.4  2527.8  2522.8  2522.8
2013-01-04 11:13:00  2522.6  2522.6  2514.2  2515.0
2013-01-04 11:14:00  2516.6  2518.4  2512.8  2513.4
2013-01-04 11:15:00  2513.4  2513.6  2505.0  2505.0
2013-01-04 11:16:00  2504.8  2510.0  2503.8  2509.8
2013-01-04 11:17:00  2509.6  2512.8  2509.6  2512.4
2013-01-04 11:18:00  2512.2  2512.6  2510.8  2511.0
2013-01-04 11:19:00  2511.4  2512.0  2510.0  2512.0
2013-01-04 11:20:00  2512.0  2518.8  2511.6  2518.8
2013-01-04 11:21:00  2517.8  2518.4  2515.8  2516.6
2013-01-04 11:22:00  2516.4  2517.2  2516.2  2517.0
2013-01-04 11:23:00  2517.0  2517.2  2515.2  2516.0
2013-01-04 11:24:00  2515.8  2516.4  2515.6  2516.0
2013-01-04 11:25:00  2515.6  2516.0  2514.6  2514.8
...                     ...     ...     ...     ...
2013-01-07 09:16:00  2537.8  2538.6  2533.4  2534.2
2013-01-07 09:17:00  2534.6  2536.0  2533.4  2534.0
2013-01-07 09:18:00  2533.8  2535.2  2533.6  2533.6
2013-01-07 09:19:00  2533.4  2535.4  2532.8  2532.8
2013-01-07 09:20:00  2532.8  2532.8  2529.4  2529.4
2013-01-07 09:21:00  2530.4  2532.0  2528.8  2531.2
2013-01-07 09:22:00  2531.0  2534.0  2530.8  2532.0
2013-01-07 09:23:00  2532.0  2533.4  2531.6  2532.0
2013-01-07 09:24:00  2531.8  2533.6  2531.6  2533.2
2013-01-07 09:25:00  2533.2  2533.2  2528.8  2531.6
2013-01-07 09:26:00  2531.8  2532.0  2529.2  2531.0
2013-01-07 09:27:00  2530.8  2531.6  2529.4  2530.0
2013-01-07 09:28:00  2530.0  2532.2  2529.2  2531.0
2013-01-07 09:29:00  2531.4  2532.0  2530.4  2530.6
2013-01-07 09:30:00  2530.6  2531.2  2529.8  2530.4
2013-01-07 09:31:00  2530.2  2532.0  2525.2  2532.0
2013-01-07 09:32:00  2532.0  2533.2  2531.0  2533.0
2013-01-07 09:33:00  2533.0  2533.0  2531.2  2532.0
2013-01-07 09:34:00  2532.6  2532.6  2523.6  2527.2
2013-01-07 09:35:00  2527.4  2528.8  2525.2  2525.2
2013-01-07 09:36:00  2525.6  2528.2  2524.6  2527.0
2013-01-07 09:37:00  2527.0  2530.8  2527.0  2529.6
2013-01-07 09:38:00  2529.8  2530.2  2528.6  2529.4
2013-01-07 09:39:00  2529.4  2532.2  2529.0  2531.8
2013-01-07 09:40:00  2531.8  2532.8  2531.4  2532.6
2013-01-07 09:41:00  2532.6  2535.6  2532.6  2534.6
2013-01-07 09:42:00  2534.6  2537.4  2533.6  2537.4
2013-01-07 09:43:00  2537.2  2537.4  2534.2  2535.2
2013-01-07 09:44:00  2535.2  2535.6  2533.8  2535.6
2013-01-07 09:45:00  2535.4  2536.2  2534.8  2535.4

[200 rows x 4 columns]

切片——一般切片

In [17]:
print df.ix[:3, :4]
print df.ix[:'2013-01-04 10:58:00', :'close']
                       open    high     low   close
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8
                       open    high     low   close
2013-01-04 10:56:00  2532.4  2532.8  2531.0  2531.0
2013-01-04 10:57:00  2531.0  2532.6  2531.0  2531.8
2013-01-04 10:58:00  2531.8  2532.4  2531.0  2531.8

排序——按轴排序

In [18]:
print df.sort_index(axis=0, ascending=False)
print df.sort_index(axis=1, ascending=True)
                       open    high     low   close  volume
2013-01-07 09:45:00  2535.4  2536.2  2534.8  2535.4  1398.0
2013-01-07 09:44:00  2535.2  2535.6  2533.8  2535.6  1479.0
2013-01-07 09:43:00  2537.2  2537.4  2534.2  2535.2  2353.0
